Intermodal Rail
A customized intermodal transportation solution to meet your needs every step of the way
Contact Us
Contact Us
Let our proven track record and commitment to total quality management be the reason you choose us. Our North American intermodal services can transport your freight efficiently and cost-effectively through a custom process built for your company.
Challenger is your Perfect Intermodal Fit
- Flexibility to meet your truckload needs via our multiple transportation modes
- Convenient access to premium rail networks
- One call set up via our centralized customer service for road and rail transportation
- Service options for national loads or between Canada and the continental U.S.
- Temperature controlled containers and intermodal equipment
- Complete drayage services for 20, 40, 48 and 53-foot containers
- Active involvement from the our team
- Consistent monitoring for on-time, damage free intermodal shipments
An unrivalled leader in intermodal transport – here’s why:
- Fast, reliable delivery and access to premium rail networks
- Asset-based solutions provider
- Rates and schedules available through direct relationships with all railroads
- Service available for domestic container shipping in North America
- Unparalleled capacity to meet you seasonal demands and surges
- Creative solutions
Equipment Type * | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Max Loading Cap. (lbs) ** | Cubic Cap. (ft) | |
---|---|---|---|---|---|---|---|---|
20′ Marine | 19′ 4.2″ | 7′ 8.5″ | 7′ 10″ | 7′ 8″ | 7′ 5.8″ | 47,000 | 1171 | |
40′ Marine | 39′ 5.3″ | 7′ 8.5″ | 7′ 9.7″ | 7′ 8″ | 7′ 5.8″ | 58,000 | 2390 | |
40′ High Cube Marine | 39′ 5.6″ | 7′ 8.5″ | 8′ 10″ | 7′ 8.1″ | 8′ 5.8″ | 58,000 | 2694 | |
45′ High Cube Marine | 44′ 5.2″ | 7′ 8.5″ | 8′ 10″ | 7′ 8.1″ | 8′ 5.8″ | 62,000 | 3040 | |
48′ Domestic | 47′ 6.6″ | 8′ 2.5″ | 8′ 11″ | 8′ 2″ | 8′ 11″ | 42,000 | 3476 | |
53′ Domestic | 52′ 6.5″ | 8′ 2.5″ | 8′ 11″ | 8′ 2″ | 8′ 11″ | 42,000 | 3864 | |
53′ High Cube Domestic | 52′ 6.5″ | 8′ 3″ | 9′ 1″ | 8′ 2″ | 9′ 1.5″ | 42,000 | 3955 | |
53′ Wide Body Domestic | 52′ 8.375″ | 8′ 4.5″ | 9′ 1.5″ | 8′ 4″ | 9′ 1.5″ | 42,000 | 3955 |
* Not all equipment types are available for service in all lanes
** Maximum loading capacity depends on the jurisdictions through which the container will move using public highways